MODEL 7701
8846 Bar Pull
Enquire for quotation
- Reference
- 8846
- Finishes
- 3 finish options
- Material
- Confirm with Longlin
- Product type
- Bar & Linear Pulls
Choose a listed finish and specification, or ask us to confirm. Prices, materials, samples, availability and supply terms are confirmed directly with Longlin.
Ask about this productProduct details
Reference 8846 from the Longlin directory dated 2026-09-10. All 39 supplied finish and specification combinations are listed below. The reference image may show a different finish.
Source labels and component dimensions are reproduced as supplied. Materials and missing dimensions require confirmation. Check a physical finish sample and approved drawing before drilling or production.
Specifications & directory reference
| Finish | Hole centres / option | Dimensions as supplied (mm) | Weight (g) | Notes |
|---|---|---|---|---|
| Brushed gold拉丝金 | 柱60*10mm脚18*42.5mm | 柱60*10mm脚18*42.5mm | 116 | — |
| Brushed gold拉丝金 | 柱140*10mm脚18*42.5mm | 柱140*10mm脚18*42.5mm | 249 | — |
| Brushed gold拉丝金 | 柱180*10mm脚18*42.5mm | 柱180*10mm脚18*42.5mm | 276 | — |
| Brushed gold拉丝金 | 柱265*10mm脚18*42.5mm | 柱265*10mm脚18*42.5mm | 331 | — |
| Brushed gold拉丝金 | 柱360*10mm脚18*42.5mm | 柱360*10mm脚18*42.5mm | 394 | — |
| Brushed gold拉丝金 | 柱460*10mm脚18*42.5mm | 柱460*10mm脚18*42.5mm | 461 | — |
| Brushed gold拉丝金 | 柱520*10mm脚18*42.5mm | 柱520*10mm脚18*42.5mm | 501 | — |
| Brushed gold拉丝金 | 柱560*10mm脚18*42.5mm | 柱560*10mm脚18*42.5mm | 527 | — |
| Brushed gold拉丝金 | 柱700*10mm脚18*42.5mm | 柱700*10mm脚18*42.5mm | 621 | — |
| Brushed gold拉丝金 | 柱800*10mm脚18*42.5mm | 柱800*10mm脚18*42.5mm | 687 | — |
| Brushed gold拉丝金 | 柱1000*10mm脚18*42.5mm | 柱1000*10mm脚18*42.5mm | 821 | — |
| Brushed gold拉丝金 | 脚18*42.5mm | 脚18*42.5mm | 75 | — |
| Brushed gold拉丝金 | 脚18*70mm | 脚18*70mm | 135 | — |
| Matte black哑黑色 | 柱60*10mm脚18*42.5mm | 柱60*10mm脚18*42.5mm | 116 | — |
| Matte black哑黑色 | 柱140*10mm脚18*42.5mm | 柱140*10mm脚18*42.5mm | 249 | — |
| Matte black哑黑色 | 柱180*10mm脚18*42.5mm | 柱180*10mm脚18*42.5mm | 276 | — |
| Matte black哑黑色 | 柱265*10mm脚18*42.5mm | 柱265*10mm脚18*42.5mm | 331 | — |
| Matte black哑黑色 | 柱360*10mm脚18*42.5mm | 柱360*10mm脚18*42.5mm | 394 | — |
| Matte black哑黑色 | 柱460*10mm脚18*42.5mm | 柱460*10mm脚18*42.5mm | 461 | — |
| Matte black哑黑色 | 柱520*10mm脚18*42.5mm | 柱520*10mm脚18*42.5mm | 501 | — |
| Matte black哑黑色 | 柱560*10mm脚18*42.5mm | 柱560*10mm脚18*42.5mm | 527 | — |
| Matte black哑黑色 | 柱700*10mm脚18*42.5mm | 柱700*10mm脚18*42.5mm | 621 | — |
| Matte black哑黑色 | 柱800*10mm脚18*42.5mm | 柱800*10mm脚18*42.5mm | 687 | — |
| Matte black哑黑色 | 柱1000*10mm脚18*42.5mm | 柱1000*10mm脚18*42.5mm | 821 | — |
| Matte black哑黑色 | 脚18*42.5mm | 脚18*42.5mm | 75 | — |
| Matte black哑黑色 | 脚18*70mm | 脚18*70mm | 135 | — |
| Antique bronze古铜色 | 柱60*10mm脚18*42.5mm | 柱60*10mm脚18*42.5mm | 116 | — |
| Antique bronze古铜色 | 柱140*10mm脚18*42.5mm | 柱140*10mm脚18*42.5mm | 249 | — |
| Antique bronze古铜色 | 柱180*10mm脚18*42.5mm | 柱180*10mm脚18*42.5mm | 276 | — |
| Antique bronze古铜色 | 柱265*10mm脚18*42.5mm | 柱265*10mm脚18*42.5mm | 331 | — |
| Antique bronze古铜色 | 柱360*10mm脚18*42.5mm | 柱360*10mm脚18*42.5mm | 394 | — |
| Antique bronze古铜色 | 柱460*10mm脚18*42.5mm | 柱460*10mm脚18*42.5mm | 461 | — |
| Antique bronze古铜色 | 柱520*10mm脚18*42.5mm | 柱520*10mm脚18*42.5mm | 501 | — |
| Antique bronze古铜色 | 柱560*10mm脚18*42.5mm | 柱560*10mm脚18*42.5mm | 527 | — |
| Antique bronze古铜色 | 柱700*10mm脚18*42.5mm | 柱700*10mm脚18*42.5mm | 621 | — |
| Antique bronze古铜色 | 柱800*10mm脚18*42.5mm | 柱800*10mm脚18*42.5mm | 687 | — |
| Antique bronze古铜色 | 柱1000*10mm脚18*42.5mm | 柱1000*10mm脚18*42.5mm | 821 | — |
| Antique bronze古铜色 | 脚18*42.5mm | 脚18*42.5mm | 75 | — |
| Antique bronze古铜色 | 脚18*70mm | 脚18*70mm | 135 | — |
Source: Sheet1, rows 1168–1206. Overall dimensions are in the source length × width × height order; option labels may describe individual components. Open the current directory PDF.
Drawings, samples & customisation
Send your model reference, finish, dimensioned drawing, required quantity and delivery destination. Feasibility and supply terms are confirmed after review.
Discuss a projectExplore related details
View category
MODEL 7701
MODEL 7702Bar Pull
MODEL 7703Bar Pull
MODEL 7704