MODEL 7701
8845 Bar Pull
Enquire for quotation
- Reference
- 8845
- Finishes
- 2 finish options
- Material
- Confirm with Longlin
- Product type
- Bar & Linear Pulls
Choose a listed finish and specification, or ask us to confirm. Prices, materials, samples, availability and supply terms are confirmed directly with Longlin.
Ask about this productProduct details
Reference 8845 from the Longlin directory dated 2026-09-10. All 22 supplied finish and specification combinations are listed below. The reference image may show a different finish.
Source labels and component dimensions are reproduced as supplied. Materials and missing dimensions require confirmation. Check a physical finish sample and approved drawing before drilling or production.
Specifications & directory reference
| Finish | Hole centres / option | Dimensions as supplied (mm) | Weight (g) | Notes |
|---|---|---|---|---|
| Brushed gold拉丝金 | 杆60*12mm脚18*57mm | 杆60*12mm脚18*57mm | 106 | — |
| Brushed gold拉丝金 | 杆140*12mm脚18*57mm | 杆140*12mm脚18*57mm | 230 | — |
| Brushed gold拉丝金 | 柱180*12mm脚18*57mm | 柱180*12mm脚18*57mm | 270 | — |
| Brushed gold拉丝金 | 柱265*12mm脚18*57mm | 柱265*12mm脚18*57mm | 337 | — |
| Brushed gold拉丝金 | 柱360*12mm脚18*57mm | 柱360*12mm脚18*57mm | 414 | — |
| Brushed gold拉丝金 | 柱460*12mm脚18*57mm | 柱460*12mm脚18*57mm | 510 | — |
| Brushed gold拉丝金 | 柱520*12mm脚18*57mm | 柱520*12mm脚18*57mm | 606 | — |
| Brushed gold拉丝金 | 柱560*12mm脚18*57mm | 柱560*12mm脚18*57mm | 702 | — |
| Brushed gold拉丝金 | 柱700*12mm脚18*57mm | 柱700*12mm脚18*57mm | 798 | — |
| Brushed gold拉丝金 | 柱800*12mm脚18*57mm | 柱800*12mm脚18*57mm | 894 | — |
| Brushed gold拉丝金 | 柱1000*12mm脚18*57mm | 柱1000*12mm脚18*57mm | 990 | — |
| Antique bronze古铜色 | 杆60*12mm脚18*57mm | 杆60*12mm脚18*57mm | 106 | — |
| Antique bronze古铜色 | 杆140*12mm脚18*57mm | 杆140*12mm脚18*57mm | 230 | — |
| Antique bronze古铜色 | 柱180*12mm脚18*57mm | 柱180*12mm脚18*57mm | 270 | — |
| Antique bronze古铜色 | 柱265*12mm脚18*57mm | 柱265*12mm脚18*57mm | 337 | — |
| Antique bronze古铜色 | 柱360*12mm脚18*57mm | 柱360*12mm脚18*57mm | 414 | — |
| Antique bronze古铜色 | 柱460*12mm脚18*57mm | 柱460*12mm脚18*57mm | 510 | — |
| Antique bronze古铜色 | 柱520*12mm脚18*57mm | 柱520*12mm脚18*57mm | 606 | — |
| Antique bronze古铜色 | 柱560*12mm脚18*57mm | 柱560*12mm脚18*57mm | 702 | — |
| Antique bronze古铜色 | 柱700*12mm脚18*57mm | 柱700*12mm脚18*57mm | 798 | — |
| Antique bronze古铜色 | 柱800*12mm脚18*57mm | 柱800*12mm脚18*57mm | 894 | — |
| Antique bronze古铜色 | 柱1000*12mm脚18*57mm | 柱1000*12mm脚18*57mm | 990 | — |
Source: Sheet1, rows 1146–1167. Overall dimensions are in the source length × width × height order; option labels may describe individual components. Open the current directory PDF.
Drawings, samples & customisation
Send your model reference, finish, dimensioned drawing, required quantity and delivery destination. Feasibility and supply terms are confirmed after review.
Discuss a projectExplore related details
View category
MODEL 7701
MODEL 7702Bar Pull
MODEL 7703Bar Pull
MODEL 7704