
Model 8814 is one of the broadest size families in the selected collection. The brushed-brass catalogue entry spans a single-hole 50 mm overall-length row through to a 1,000 mm overall-length row. The black entry presents a shorter selection of that family, ending at 400 mm overall length in its catalogue table.
Begin with the exact finish table
It is tempting to choose a size from one photograph and a finish from another. For a clear specification, begin with the table belonging to the chosen finish. The brushed-brass and black entries share many dimensions, but the published selections should not be assumed to be identical in every row.
In the brushed-brass table, the printed width is 12 mm and height is 34 mm across the listed family. Overall lengths and hole centres vary. A change in overall length therefore needs a fresh look at the fixing row, rather than an assumption that only the visible bar changes.
| Model / finish | Printed dimensions | Catalogue page |
|---|---|---|
| 8814Brushed brass · row 1 | Single hole · length 50 mm · width 12 mm · height 34 mm · weight 55 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 2 | hole centres 64 mm · length 100 mm · width 12 mm · height 34 mm · weight 111 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 3 | hole centres 64 mm · length 115 mm · width 12 mm · height 34 mm · weight 125 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 4 | hole centres 76 mm · length 125 mm · width 12 mm · height 34 mm · weight 135 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 5 | hole centres 96 mm · length 150 mm · width 12 mm · height 34 mm · weight 159 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 6 | hole centres 96 mm · length 156 mm · width 12 mm · height 34 mm · weight 165 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 7 | hole centres 128 mm · length 180 mm · width 12 mm · height 34 mm · weight 188 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 8 | hole centres 128 mm · length 188 mm · width 12 mm · height 34 mm · weight 196 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 9 | hole centres 160 mm · length 220 mm · width 12 mm · height 34 mm · weight 226 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 10 | hole centres 192 mm · length 240 mm · width 12 mm · height 34 mm · weight 245 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 11 | hole centres 192 mm · length 260 mm · width 12 mm · height 34 mm · weight 266 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 12 | hole centres 224 mm · length 280 mm · width 12 mm · height 34 mm · weight 286 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 13 | hole centres 256 mm · length 320 mm · width 12 mm · height 34 mm · weight 324 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 14 | hole centres 320 mm · length 380 mm · width 12 mm · height 34 mm · weight 382 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 15 | hole centres 320 mm · length 400 mm · width 12 mm · height 34 mm · weight 400 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 16 | hole centres 416 mm · length 500 mm · width 12 mm · height 34 mm · weight 497 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 17 | hole centres 512 mm · length 600 mm · width 12 mm · height 34 mm · weight 593 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 18 | hole centres 672 mm · length 800 mm · width 12 mm · height 34 mm · weight 786 g | PDF 4 Printed 03 |
| 8814Brushed brass · row 19 | hole centres 850 mm · length 1000 mm · width 12 mm · height 34 mm · weight 978 g | PDF 4 Printed 03 |
Repeated centres create useful distinctions
Several centre distances occur more than once. At 192 mm centres, the table shows 240 mm and 260 mm overall lengths. At 320 mm centres, it shows 380 mm and 400 mm overall lengths. The complete row distinguishes these choices.
These variations can be relevant when comparing the visible line across furniture fronts. The catalogue provides the dimensions, but it does not set a rule matching each size to a particular drawer width. Review the proportion on your own furniture drawing or sample front.
Make a size family legible in the quote list
If your project uses 8814 in more than one size, add separate quotation lines for each dimension choice. For example, a 100 mm overall-length version and a 220 mm overall-length version should not be combined under a single model-and-quantity entry.
Use the same distinction when comparing samples. Keep the finish and complete row beside any sample or marked-up elevation so a visual approval can be connected back to the proposed supply.
What remains to be confirmed
Current finish availability, quantities, pricing and production arrangements require a quotation. For long-format hardware, discuss the intended application and request the relevant drawing and fixing information. The size table should support that conversation, rather than stand in for a complete installation specification.
